Standard: Single axle, tilt bed plant trailer, 1.122t capacity, 3.45m x 2.01m (11′ x 6’6)
Heavy Duty: Single axle, tilt bed plant trailer, 1.45t capacity, 3.45m x 1.98m (11′ x 6’5)
Brakes
Mechanical override brakes (STD only)
Hydraulic override brakes (STD only)
Capacity
STD: 1.122t capacity, 3.45m x 2.01m (11′ x 6’6)
HD: 1.45t capacity, 3.45m x 1.98m (11′ x 6’5)
Tilting mechanism: | Self tilting bed with slam catch locking mechanism |
Loading ramps: | Split full width spring assisted grid mesh ramps with manual lock |
Tie rails: | 27mm OD tube welded to front and sides of tray |
Suspension: | AL-KO Independent rubber suspension |
Wheels: | 14 x 5 Ford 5 stud - white |
Tyres: | 195/75R14C light truck tyres |
Mudguards: | Welded to tray |
Mudflaps: | White with Dean logo |
Jockey wheel: | Swivel 200mm heavy duty on drawbar |
Coupling: | Electric to suit 50mm ball with hand brake and safety chain |
Lighting: | All LED multi-volt combination lamps |
Electrical Connection: | Flat 7 pin plug |
STD: Brakes: | 10 inch electric brakes, Electric, Hydrolic or Mechanical |
HD: Brakes: | Electric Breakaway |
Spare wheel & tyre: | Mounted on trailer |
Length Overall: | 5.0m |
Width Overall: | 2.49m |
Tray Size: | 3.45m long x 1.98m wide |
Loading ramps: | 0.9m long x 0.875m wide |
STD: Load capacity: | 1.122 tonne |
HD: Load capacity: | 1.45 tonne |
ATM: | 2.2 tonne |
Tare Weight: | 0.78 tonne |
Extra cost. Final cost price to be calculated at the time of ordering and manufacturing.
Custom tray lengths upon request